|
Forum - Schedule - Standings - Player Stats - Goalie Stats - Expanded Stats - Tuesday Home |
| Team | GP | W | L | T | Pts | Win% | GF | GA | PM |
|---|---|---|---|---|---|---|---|---|---|
| Liverpool | 12 | 8 | 3 | 1 | 17 | 0.708 | 81 | 47 | 22:00 |
| Manchester | 12 | 7 | 5 | 0 | 14 | 0.583 | 85 | 73 | 22:00 |
| West Ham | 12 | 7 | 5 | 0 | 14 | 0.583 | 76 | 85 | 34:00 |
| Everton | 12 | 6 | 5 | 1 | 13 | 0.542 | 62 | 59 | 26:00 |
| Chelsea | 12 | 6 | 5 | 1 | 13 | 0.542 | 76 | 80 | 36:00 |
| Stoke City | 12 | 4 | 7 | 1 | 10 | 0.375 | 73 | 89 | 12:00 |
| Hull City | 12 | 4 | 8 | 0 | 9 | 0.333 | 80 | 98 | 6:00 |
| Arsenal | 12 | 3 | 7 | 2 | 8 | 0.333 | 60 | 62 | 24:00 |
| 96 | 45 | 45 | 6 | 98 | 0.500 | 593 | 593 | 182:00 |
pts for OT Win, 1 pt for OT Loss, 1 pt for OT Tie
Tie Breakers: Pts, Wins, Win%, Head to Head, GA, GF, who has Jay Alberts, coin toss.
| Team | Arsenal | Chelsea | Everton | Hull City | Liverpool | Manchester | Stoke City | West Ham |
|---|---|---|---|---|---|---|---|---|
| Arsenal | (1-1-0-0) | (0-1-1-0) | (0-2-0-0) | (1-1-0-0) | (1-1-0-0) | (0-0-1-0) | (0-1-0-0) | |
| Chelsea | (1-1-0-0) | (1-0-0-0) | (1-0-0-0) | (0-1-1-0) | (0-2-0-0) | (2-0-0-0) | (1-1-0-0) | |
| Everton | (1-0-1-0) | (0-1-0-0) | (1-1-0-0) | (1-1-0-0) | (1-0-0-0) | (1-1-0-0) | (1-1-0-0) | |
| Hull City | (2-0-0-0) | (0-1-0-0) | (1-1-0-0) | (0-1-0-0) | (0-1-0-1) | (1-1-0-0) | (0-2-0-0) | |
| Liverpool | (1-1-0-0) | (1-0-1-0) | (1-1-0-0) | (1-0-0-0) | (2-0-0-0) | (1-0-0-0) | (1-1-0-0) | |
| Manchester | (1-1-0-0) | (2-0-0-0) | (0-1-0-0) | (2-0-0-0) | (0-2-0-0) | (1-1-0-0) | (1-0-0-0) | |
| Stoke City | (0-0-1-0) | (0-1-0-1) | (1-1-0-0) | (1-1-0-0) | (0-1-0-0) | (1-1-0-0) | (1-1-0-0) | |
| West Ham | (1-0-0-0) | (1-1-0-0) | (1-1-0-0) | (2-0-0-0) | (1-1-0-0) | (0-1-0-0) | (1-1-0-0) |
( W-L-T-OTL )