2021 Spring Saturday Schedule
All games
played Saturdays at 7:00am, 8:00am, 9:00am, 10:00am, 11:00am, and 12:00 noon. |
- |
1/23/21 |
|
1 | |||
7:00am | Forest Dragons | 4 | Commandos | 7 | stats |
8:00am | Bruisers | 8 | Red Dogs | 7 | stats |
9:00am | Steamrollers | 12 | Yard Dawgz | 9 | stats |
10:00am | Firebirds | 6 | Thunderbolts | 4 | stats |
bye | Barnstormers | ||||
REFS Gaff - DJ Steve C. - Fab Raymond - Mahoney CJ - Belisle |
|||||
|
|||||
1/30/21 |
|
2 | |||
7:00am | Forest Dragons | 9 | Firebirds | 3 | stats |
8:00am | Bruisers | 5 | Commandos | 7 | stats |
9:00am | Thunderbolts | 11 | Red Dogs | 8 | stats |
10:00am | Yard Dawgz | 3 | Barnstormers | 9 | stats |
bye | Steamrollers | ||||
REFS Gaff - Courtenay Mahoney - Steve C - CJ Raymond - DJ |
|||||
|
|||||
2/6/21 |
|
3 | |||
7:00am | Forest Dragons | 13 | Thunderbolts | 3 | stats |
8:00am | Steamrollers | 16 | Red Dogs | 7 | stats |
9:00am | Yard Dawgz | 9 | Bruisers | 8 OT | stats |
10:00am | Commandos | 3 | Barnstormers | 11 | stats |
bye | Firebirds | ||||
REFS Belisle - DJ Raymond - Steve C. Courtenay - Koz Gaff - CJ |
|||||
|
|||||
2/13/21 |
|
4 | |||
7:00am | Forest Dragons | 6 | Steamrollers | 12 | stats |
8:00am | Bruisers | 5 | Firebirds | 8 | stats |
9:00am | Yard Dawgz | 10 | Commandos | 9 | stats |
10:00am | Barnstormers | 10 | Red Dogs | 9 OT | stats |
bye | Thunderbolts | ||||
REFS Gaff - Mahoney Belisle - Steve C. DJ - Koz Courtenay - CJ |
|||||
|
|||||
2/20/21 |
|
5 | |||
7:00am | Forest Dragons | 8 | Yard Dawgz | 7 OT | stats |
8:00am | Thunderbolts | 3 | Barnstormers | 11 | stats |
9:00am | Red Dogs | 6 | Fire Birds | 10 | stats |
10:00am | Steamrollers | 6 | Commandos | 7 OT | stats |
bye | Bruisers | ||||
REFS Gaff - Raymond Steve C. - CJ Belisle - Courtenay DJ - Mahoney |
|||||
|
|||||
2/27/21 |
|
6 | |||
7:00am | Forest Dragons | 5 | Bruisers | 8 | stats |
8:00am | Steamrollers | 9 | Barnstormers | 11 | stats |
9:00am | Commandos | 10 | Thunderbolts | 7 | stats |
10:00am | Yard Dawgz | 4 | Firebirds | 5 | stats |
bye | Red Dogs | ||||
REFS Belisle - Koz Gaff - Courtenay CJ - Steve C. Raymond - |
|||||
|
|||||
3/06/21 |
|
7 | |||
7:00am | Forest Dragons | 4 | Barmstormers | 10 | stats |
8:00am | Firebird subs | 11 | Steamrollers | 7 | stats |
9:00am | Red Dogs | 3 | Yard Dawgz | 8 | stats |
10:00am | Thunderbolts | 13 | Bruisers | 9 | stats |
bye | Commandos | ||||
REFS Mahoney - Belisle Koz - Steve C. Gaff - DJ - CJ |
|||||
|
|||||
3/13/21 |
|
8 | |||
7:00am | Forest Dragons | vs | TBA | ||
8:00am | TBA | vs | TBA | ||
9:00am | TBA | vs | TBA | ||
10:00am | TBA | vs | TBA | ||
bye | Yard Dawgz | ||||
REFS TBA |
|||||
|
|||||