2025 Spring Tuesday ScheduleAll Regular Season games played Tuesdays
at 6:30pm, 7:30pm, 8:30pm, and 9:30pm |
Tuesday Night Game Times
2/4/25 |
|
1 | |||
6:30pm | Zimbabwe | 8 | Sweden | 7 | stats |
7:30pm | Switzerland | 9 | Finland | 11 | stats |
8:30pm | Kazakhstan | 6 | Russia | 12 | stats |
9:30pm | Djibouti | 3 | Canada | 11 | stats |
REFS Gardner - LaVerde Mahoney - Courtenay Terry O'Leary - R. Andrews J. Andrews - Caffarella |
|||||
|
|||||
2/11/25 |
|
2 | |||
6:30pm | Switzerland | 8 | Djibouti | 5 | stats |
7:30pm | Canada | 4 | Russia | 5 | stats |
8:30pm | Finland | 3 | Sweden | 12 | stats |
9:30pm | Zimbabwe | 9 | Kazakhstan | 11 | stats |
REFS Terry O'Leary - Ricci Ryan A. - LaVerde J. Andrews - Caffa Mahoney - Courtenay |
|||||
|
|||||
2/18/25 |
|
3 | |||
6:30pm | Zimbabwe | 6 | Russia | 5 | stats |
7:30pm | Djibouti | 10 | Sweden | 7 | stats |
8:30pm | Finland | 11 | Kazakhstan | 10 | stats |
9:30pm | Switzerland | 4 | Canada | 5 | stats |
REFS Courtenay - Mahoney Ricci - Caffa LaVerde - TO Ryan A. - Johnny A |
|||||
|
|||||
2/25/25 |
|
4 | |||
6:30pm | Canada | 9 | Kazakhstan | 6 | stats |
7:30pm | Djibouti | 4 | Zimbabwe | 5 | stats |
8:30pm | Sweden | 8 | Switzerland | 11 | stats |
9:30pm | Finland | 5 | Russia | 9 | stats |
REFS Gardner Caffa - TO Ryan A. - Ricci Mahoney - Courtenay |
|||||
|
|||||
3/4/25 |
|
5 | |||
6:30pm | Djibouti | 8 | Finland | 9 OT | stats |
7:30pm | Canada | 7 | Zimbabwe | 7 OT | stats |
8:30pm | Kazakhstan | 13 | Switzerland | 9 | stats |
9:30pm | Sweden | 7 | Russia | 5 | stats |
REFS Gardner - TO Ryan A. - LaVerde Mahoney - Courtenay J. Andrews - Caffa |
|||||
|
|||||
3/11/25 |
|
6 | |||
6:30pm | Canada | 10 | Finland | 6 | stats |
7:30pm | Djibouti | 2 | Russia | 6 | stats |
8:30pm | Kazakhstan | 10 | Sweden | 9 | stats |
9:30pm | Zimbabwe | 8 | Switzerland | 12 | stats |
REFS Gardner Johnny A. - Caffa LaVerde - Ricci Mahoney - Courtenay |
|||||
|
|||||
3/18/25 |
|
7 | |||
6:30pm | Switzerland | 1 | Russia | 15 | stats |
7:30pm | Finland | 10 | Zimbabwe | 9 OT | stats |
8:30pm | Canada | 8 | Sweden | 11 | stats |
9:30pm | Kazakhstan | 9 | Djibouti | 6 | stats |
REFS Gardner - Ryan A. Ricci - TO Caffa - J. Andrews Mahoney - Couirtenay |
|||||
|
|||||
3/25/25 |
|
8 | |||
6:30pm | Djibouti | vs | Canada | ||
7:30pm | Zimbabwe | vs | Sweden | ||
8:30pm | Kazakhstan | vs | Russia | ||
9:30pm | Switzerland | vs | Finland | ||
REFS Gardner - Courtenay TO - Johnny A. Ryan A. - Mahoney Ricci - Caffa |
|||||
|
|||||