2022 Tuesday ScheduleAll Regular Season games played Tuesdays
at 6:30pm, 7:30pm, 8:30pm, and 9:30pm |
Tuesday Night Game Times
4/05/22 |
|
1 | |||
6:30pm | Chef | 7 | PC Principal | 8 | stats |
7:30pm | Mr. Garrison | 8 | Mr. Hankey | 10 | stats |
8:30pm | Cartman | 7 | Butters | 7 OT | stats |
9:30pm | Randy Marsh | 6 | Terrance & Phillip | 5 | stats |
REFS John Andrews - Matt McPherson Yvan - Gardner TO - Courtenay Belisle - Mahoney |
|||||
4/12/22 |
|
2 | |||
6:30pm | PC Principal | 9 | Terrance & Phillip | 7 | stats |
7:30pm | Mr. Garrison | 11 | Randy Marsh | 10 | stats |
8:30pm | Chef | 2 | Butters | 8 | stats |
9:30pm | Mr. Hankey | 8 | Cartman | 1 | stats |
REFS John Andrews - Matt McPherson Gardner - Scott Brown Belisle - Moose Mahoney - Yvan |
|||||
4/19/22 |
|
3 | |||
6:30pm | Cartman | 3 | Randy Marsh | 10 | stats |
7:30pm | Chef | 4 | Terrance & Phillip | 2 | stats |
8:30pm | Mr. Garrison | 10 | PC Principal | 9 OT | stats |
9:30pm | Mr. Hankey | 8 | Butters | 5 | stats |
REFS Yvan Belisle - Courtenay Mahoney - Moose John Andrews - Matt McPherson |
|||||
4/26/22 |
|
||||
- |
Rained Out |
||||
5/3/22 |
|
4 | |||
6:30pm | Butters | 10 | Randy Marsh | 9 OT | stats |
7:30pm | Cartman | 8 | Chef | 7 OT | stats |
8:30pm | Mr. Hankey | 11 | PC Principal | 6 | stats |
9:30pm | Terrance & Phillip | 12 | Mr. Garrison | 7 | stats |
REFS Yvan - Belilse Mahoney John Andrews - Matt McPherson Moose - CJ |
|||||
5/10/22 |
|
5 | |||
6:30pm | Mr. Hankey | 7 | Chef | 5 | stats |
7:30pm | Cartman | 5 | Terrance & Phillip | 10 | stats |
8:30pm | Mr. Garrison | 16 | Butters | 5 | stats |
9:30pm | PC Principal | 9 | Randy Marsh | 12 | stats |
REFS Belisle - Moose - Yvan John Andrews - Matt McPherson Courtenay - Mahoney |
|||||
5/17/22 |
|
6 | |||
6:30pm | PC Principal | 4 | Cartman | 4 OT | stats |
7:30pm | Mr. Garrison | 9 | Chef | 11 | stats |
8:30pm | Mr. Hankey | 4 | Randy Marsh | 6 | stats |
9:30pm | Terrance & Phillip | 5 | Butters | 6 | stats |
REFS John Andrews - Matt McPherson Belisle - Mahoney - Courtenay Moose - TO |
|||||
5/24/22 |
|
7 | |||
6:30pm | Mr. Hankey | 5 | Terrance and Phillip | 7 | stats |
7:30pm | Randy Marsh | 8 | Chef | 9 | stats |
8:30pm | Mr. Garrison | 12 | Cartman | 11 OT | stats |
9:30pm | PC Principal | 9 | Butters | 10 | stats |
REFS Yvan - TO Moose - Courtenay Mahoney - John Andrews - Matt McPherson |
|||||
5/31/22 |
|
8 | |||
6:30pm | Chef | 8 | PC Principal | 9 | stats |
7:30pm | Cartman | 9 | Butters | 11 | stats |
8:30pm | Mr. Garrison | 8 | Mr. Hankey | 11 | stats |
9:30pm | Randy Marsh | 2 | Terrance & Phillip | 10 | stats |
REFS Belisle - Mahoney John Andrews - Matt McPherson TO - Courtenay - Moose |
|||||
6/07/22 |
|
9 | |||
6:30pm | Mr. Garrison | 7 | Randy Marsh | 10 | stats |
7:30pm | PC Principal | 4 | Terrance & Phillip | 7 | stats |
8:30pm | Mr. Hankey | 14 | Cartman | 6 | stats |
9:30pm | Chef | 4 | Butters | 7 | stats |
REFS Gardner TO - Courtenay Mahoney - Yvan Belisle - Moose |
|||||
6/14/22 |
|
10 | |||
6:30pm | Mr. Hankey | 4 | Butters | 5 OT | stats |
7:30pm | Chef | 3 | Terrance & Phillip | 8 | stats |
8:30pm | Cartman | 4 | Randy Marsh | 4 OT | stats |
9:30pm | Mr. Garrison | 6 | PC Principal | 17 | stats |
REFS Yvan - Gardner Mahoney - Moose John Andrews - Matt McPherson Belisle - TO |
|||||
6/21/22 |
|
11 | |||
6:30pm | Butters | 9 | Randy Marsh | 8 | stats |
7:30pm | Terrance & Phillip | 9 | Mr. Garrison | 6 | stats |
8:30pm | Mr. Hankey | 6 | PC Principal | 7 | stats |
9:30pm | Cartman | 9 | Chef | 7 | stats |
REFS John Andrews - Matt McPherson Mahoney - TO Belisle - Courtenay Moose - CJ |
|||||
6/28/22 |
|
12 | |||
6:30pm | Mr. Hankey | 10 | Chef | 5 | stats |
7:30pm | Cartman | 6 | Terrance & Phillip | 10 | stats |
8:30pm | Mr. Garrison | 16 | Butters | 9 | stats |
9:30pm | PC Principal | 8 | Randy Marsh | 7 | stats |
REFS Gardner - John Andrews - Matt McPherson TO - Belisle Courtenay - Mahoney |
|||||
7/5/22 |
|
13 | |||
6:30pm | PC Principal | vs | Cartman | ||
7:30pm | Terrance & Phillip | vs | Butters | ||
8:30pm | Mr. Hankey | vs | Randy Marsh | ||
9:30pm | Mr. Garrison | vs | Chef | ||
REFS Mahoney - McGonagle Belisle - CJ John Andrews - Matt McPherson TO - Moose |
|||||